Celmak Drum Mowers (Download brochure .pdf format, 1,43 Mb)
Celmak Rotary Drum Mower demo video - see the video
Celmak Rotary Drum Mower demo video - see the video
Celmak 1.95m Weed Cutter demo video - see the video
Celmak 1.95 hydraulic
SPECIFICATIONS:
MODEL | 165 cm | 195 cm |
---|---|---|
Cutting width | 1650 mm | 1950 mm |
Number of drums | 2 | 2 |
Number of cutting blades | 6 | 8 |
Tractor power | 30 kW | 30 kW |
Length | 2 750 mm | 3 200 mm |
Width | 990 mm | 1 100 mm |
Height | 1 100 mm | 1 100 mm |
Weight | 400 kg | 500 kg |
Working capacity | 1,5 ha/h | 1,8 ha/h |
P.T.O | 540 r.p.m | 540 r.p.m |
Working speed | 8 – 10 km/h | 8 – 10 km/h |
Skid plates | 6 mm | 6 mm |
SPECIFICATIONS :
MODEL | 195 cm |
---|---|
Cutting width | 1950 mm |
Number of drums | 2 |
Number of cutting blades | 8 |
Tractor power | 45 kW |
Length | 1 000 mm |
Width | 1 950 mm |
Height | 1 090 mm |
Weight | 380 kg |
Working capacity | 1,8 ha/h |
P.T.O | 540 r.p.m |
Working speed | 8 – 10 km/h |
Celmak 1.65 hydraulic
Celmak 1.95 mechanical
Celmak 1.95 Weed Cutter